REQUEST A QUOTE
FOOD PROFILE COMPONENTS
FOOD PROFILE (ADVANCED)
| Barley flour | Cherry | Carob powder | Lime |
| Gluten | Grape mix 2 | Rapeseeds | Litchi |
| Oat bran | Kiwi | Duck | Mango |
| Rye flour | Lemon | Goat meat | Papaya |
| Spelt flour | Nectarine | Ostrich | Pomegranate |
| Wheat flour | Orange | Quail | Raspberry |
| Buckwheat flour | Pineapple | Rabbit meat | Anise |
| Corn | Strawberry | Roe deer | Bay leaves |
| Millet | Watermelon | Horse meat | Chamomile |
| Rice | Pear |
Beta-lactoglobulin (Cow’s milk) |
Caper |
| Beef | Plum | Casein | Clove |
| Chicken | Grapefruit | Mozzarella | Chia seeds |
| Lamb meat | Peach | Goose | Coriander |
| Pork | Date fruit | Guinea fowl | Cumin |
| Turkey | Basil | Kefir | Dill |
| Cow’s milk | Thyme | Butter | Ginger |
| Egg yolk (chicken) | Cinnamon | Jerusalem artichoke | Marjoram |
| Egg white (chicken) | Garlic | Chinese cabbage | Saffron |
| Goat’s milk / Goat cheese | Mustard seeds | Emmental cheese | Sage |
| Sheep’s milk / Sheep’s cheese | Nutmeg | Cottage cheese | Cayenne pepper |
| Yogurt | Oregano | Camembert | Curry |
| Eggplant | Parsley | Processed cheese | Tarragon |
| Beetroot | Poppy seeds | Curd cheese | Hops |
| Bell pepper | Rosemary | Bamboo shoots | Durum wheat flour |
| Sweet potato | Pepper(black,white) | Brussel sprouts | Brazil nut |
| Chickpea | Vanilla | Cauliflower | Macadamia nut |
| Quinoa | Almond | Chard | Pine nut |
| Lettuce mix 1 | Cashew nut | Fennel | Sweet chestnut |
| Corn salad | Cocoa bean | Hokkaido pumpkin | Cola nut |
| Broccoli | Hazelnut | Kale | Carp |
| Carrot | Peanut | Radish | Squid |
| Celery | Pistachio | Savoy cabbage | Eel |
| Chili | Sesame | Vine leaf | Gilthead seabream |
| Cucumber | Sunflower seeds | Green cabbage | Pike |
| Horseradish | Walnut | Spirulina spp. | Turbot |
| Leek mix 1 | Coconut | Snow pea | Herring |
| Olive | Mushroom mix 1 | Rocket | Lobster |
| Onion mix 1 | Mushroom mix 2 | Chicory | Mackerel |
| Potato | Salmon | Mung bean | Octopus |
| Red cabbage | Tuna | Cassava root | Oyster |
| Tomato | Venus clam | Licorice root | Sardine |
| Turnip cabbage | Shrimp-Prawn mix 1 | Broad bean | Sea bass |
| Zucchini | Anchovy | Rhubarb | Caviar |
| Artichoke | Swordfish | Avocado | Crab |
| Asparagus | Trout | Blackberry | Monkfish |
| Spinach | Sole | Blueberry | Haddock |
| Bean mix 1 | Codfish | Cranberry | Ocean perch |
| Pea | Crayfish | Gooseberry | Hemp seeds |
| Soybean | Amaranth | Currant mix 1 | Rose hip |
| Lentil | Yeast mix 1 | Fig | Agar-agar |
| Flax seed | Honey | Melon mix 1 | Aloe vera |
| Apple | Coffee | Mandarin | Green tea |
| Apricot | Black Tea | Mulberry | Baking powder |
| Banana | Mint mix 1 | Goji berry | Safflower oil |
Some extracts are coated as mixes that consist of the following foods:
| Lettuce mix 1 | Contains Butterhead lettuce, Iceberg lettuce |
| Leek mix 1 | Contains Leek, Chives |
| Onion mix 1 | Contains Onion, Shallot |
| Bean mix 1 | Contains White bean, String bean, Kidney bean |
| Grape mix 2 | Contains Blue grape, White grape, Raisin |
| Mushroom mix 1 | Contains Oyster mushroom, Champignon, Shiitake, Chanterelle |
| Mushroom mix 2 | Contains Bay bolete, Cep |
| Shrimp-Prawn mix 1 | Contains Red shrimp, Prawn |
| Yeast mix 1 | Contains Baker’s yeast, Brewer’s yeast |
| Mint mix 1 | Contains Peppermint, Mint |
| Currant mix 1 | Contains Red currant, Black currant |
| Melon mix 1 | Contains Honeydew melon, Cantaloupe melon |
Inhalation (IgE) [Inhalation allergens]
Used to diagnose sensitization that may lead to
Allergy-associated symptoms such as conjunctivitis,
rhinitis or gastro-intestinal problems.
COMPONENTS:
| Sweet vernal grass | Hazel | Der. farinae | Aspergillus fum. |
| Orchard grass | Oak | Cat | Alternaria alt. |
| Timothy grass | Common ragweed | Dog | |
| Cultivated rye | Mugwort | Horse | |
| Alder | English plantain | Penicillium not. | |
| Birch | Der. pteronyssinus | Cladosporium her |
Examples of cross-reactivity between airborne allergens and food allergens:
| Inhalation allergens | Associated food allergy |
| Grass | Tomato, potato, carrot, celery, garlic, onion, wheat, rice, green, pea, peanut, apple, peach, orange, melon, kiwi |
| Birch | Hazelnut, walnut, apple, pear, carrot, celery, potato, orange, kiwi |
| Mugwort | Celery, carrot, spices, mustard, hazelnut |
| Ragweed | Melon, cucumber, banana |
| English plantain | Melon |
| Latex | Avocado, potato, banana, tomato, walnut, kiwi |
Atopy “Caribbean 1” (IgE)
[Inhalation and food allergens]
Provides a semiquantitative in vitro assay for human IgE antibodies against common inhalation and food allergens in serum or plasma for the diagnosis of allergic reactions that can cause gastro-intestinal problems or conjunctivitis or rhinitis or asthma.
COMPONENTS:
| Timothy grass | Dog | Cow’s milk | Carrot | Codfish |
| Cultivated rye | Horse | Gluten | Potato | Shrimp/Prawn |
| Birch | Dermatophagoidespter | Wheat flour | Corn | |
| Mesquite | Cladosporium her | Rice | Apple | |
| Mugwort | Alternaria alt. | Soybean | Djon-Djon | |
| Cat | Egg white | Peanut | Pork, cooked |
Examples of cross-reactivity between airborne allergens and food allergens:
| Inhalation allergens | Associated food allergy |
| Grass | Tomato, potato, carrot, celery, garlic, onion, wheat, rice, green pea, peanut, apple, peach, orange, melon, kiwi |
| Birch | Hazelnut, walnut, apple, pear, carrot, celery, potato, orange, kiwi |
| Mugwort | Celery, carrot, spices, mustard, hazelnut |
| Ragweed | Melon, cucumber, banana |
| English plantain | Melon |
| Latex | Avocado, potato, banana, tomato, walnut, kiwi |
Pediatric (IgE) [Inhalation and food allergens]
Used to diagnose sensitization that may lead to allergy-associated symptoms such as conjunctivitis, rhinitis or gastro-intestinal problems.
COMPONENTS:
| Grass mix 2 (timothy grass cultivated rye) | Dog | Egg yolk | Bovine serum albumin | Carrot |
| Birch | Horse | Cow’s milk | Wheat flour | Potato |
| Mugwort | Cladosporium her. | Codfish | Rice | Apple |
| Der. pteronyssinus | Aspergillus fum. | α-Lactalbumin | Soybean | |
| Der. farinae | Alternaria alt. | β-Lactoglobulin | Peanut | |
| Cat | Egg white | Casein | Hazelnut |
Examples of cross-reactivity between airborne allergens and food allergens:
| Inhalation allergens | Associated food allergy |
| Grass | Tomato, potato, carrot, celery, garlic, onion, wheat, rice, green pea, peanut, apple, peach, orange, melon, kiwi |
| Birch | Hazelnut, walnut, apple, pear, carrot, celery, potato, orange, kiwi |
| Mugwort | Celery, carrot, spices, mustard, hazelnut |
| Ragweed | Melon, cucumber, banana |
| English plantain | Melon |
| Latex | Avocado, potato, banana, tomato, walnut, kiwi |


